Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1College of Pharmacy, Dankook University, cheonan, Korea
2Department of Transdisciplinary Medicine, Seoul National University Hospital, Seoul, Korea
3Department of Medicine, Seoul National University College of Medicine, Seoul, Korea
4Innovative Medical Technology Research Institute, Seoul National University Hospital, Seoul, Korea
5Department of Pediatrics, Anam Hospital, Korea University College of Medicine, Seoul, Korea
6Department of Pediatrics, Seoul National University College of Medicine, Seoul, Korea
7Department of Pediatrics, Seoul National University Children’s Hospital, Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This research was supported by the SNUH Research Fund (grant No. 0420222190), Korea University Anam Hospital (grant No. O2207711), Korea University grant, and a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (grant No. RS-2025-00522231 and NRF-2022R1F1A1065449).
Acknowledgements
This study used National Health Insurance Service (NHIS) data (NHIS-2022-1-515).
Author contributions
Conceptualization: Kim S, Lee S, Choe YJ, Heo JS. Data curation: Kim S. Formal analysis: Kim S. Funding acquisition: Kim S, Lee S, Heo JS. Methodology: Kim S, Lee S, Choe YJ, Heo JS. Project administration: Lee S, Heo JS. Validation: Kim S. Visualization: Kim S. Writing – original draft: Kim S, Heo JS. Writing – review & editing: Kim S, Lee S, Choe YJ, Heo JS.
Values are presented as mean±standard deviation or number (%).
SGA, small-for-gestational-age; LGA, light-for-gestational age; LBW, low birth weight; NICU, neonatal intensive care unit; RDS, respiratory distress syndrome; NEC, necrotizing enterocolitis; IVH, intraventricular hemorrhage; ROP, retinopathy of prematurity; RSV, respiratory syncytial virus; BMI, body mass index.
Characteristics | Multivariable analysis1 | p-value |
---|---|---|
GA (wk) | <0.001 | |
32 | 1.00 (reference) | |
33 | 0.63 (0.41, 0.97) | |
34 | 0.44 (0.29, 0.65) | |
35 | 0.27 (0.18, 0.39) | |
Sex | 0.046 | |
Male | 1.00 (reference) | |
Female | 0.82 (0.68, 0.99) | |
LBW | <0.001 | |
Yes | 1.00 (reference) | |
No | 0.55 (0.45, 0.68) | |
Birth month | <0.001 | |
Oct | 1.00 (reference) | |
Nov | 1.19 (0.85, 1.64) | |
Dec | 1.50 (1.07, 2.10) | |
Jan | 1.15 (0.84, 1.58) | |
Feb | 1.25 (0.89, 1.75) | |
Mar | 0.48 (0.34, 0.66) | |
Residential area | <0.001 | |
Seoul | 1.00 (reference) | |
Incheon-Gyeonggi | 0.66 (0.49, 0.89) | |
Non-capital areas | 0.44 (0.33, 0.60) | |
Insurance type | 0.157 | |
Medical insurance | 1.00 (reference) | |
Medical Aid | 0.51 (0.20, 1.29) | |
NICU admission | <0.001 | |
Yes | 1.00 (reference) | |
No | 0.11 (0.09, 0.14) | |
Comorbidities | ||
RDS | 1.07 (0.86, 1.32) | 0.520 |
Sepsis | 0.85 (0.53, 1.35) | 0.502 |
NEC | 2.05 (0.40, 10.42) | 0.385 |
IVH | 0.89 (0.49, 1.61) | 0.714 |
ROP | 3.68 (1.61, 8.41) | 0.002 |
Maternal age (yr) | 0.005 | |
≥35 | 1.00 (reference) | |
<35 | 0.76 (0.62, 0.91) |
Values are presented as adjusted odds ratio (95% confidence interval).
GA, gestational age; LBW, low birth weight;. NICU, neonatal intensive care unit; RDS, respiratory distress syndrome; NEC, necrotizing enterocolitis; IVH, intraventricular hemorrhage; ROP, retinopathy of prematurity.
1 Factors associated with palivizumab prophylaxis were identified using univariate analysis, which showed statistical significance; Adjusted factors included sex, GA, birth month and year, baseline diseases including RDS, sepsis, NEC, ROP, and IVH, LBW, residential area, NICU admission, and maternal factors (age and type of insurance).
Characteristics | Non-palivizumab administration (n=1,642) | Palivizumab administration (n=1,201) | Coverage rate (%) | p-value |
---|---|---|---|---|
Infant factors | ||||
Gestational age (wk) | 34.6±0.8 | 33.8±1.1 | - | <0.001 |
32 | 50 (3.1) | 187 (15.6) | 78.9 | <0.001 |
33 | 118 (7.2) | 255 (21.2) | 68.4 | |
34 | 334 (20.3) | 376 (31.3) | 53.0 | |
35 | 1,140 (69.4) | 383 (31.9) | 25.1 | |
Male sex | 879 (53.5) | 686 (57.1) | 43.8 | 0.058 |
SGA | 20 (1.2) | 25 (2.1) | 55.6 | 0.068 |
LGA | 7 (0.4) | 4 (0.3) | 36.4 | 0.692 |
LBW | 516 (31.4) | 785 (65.4) | 60.3 | <0.001 |
Multiple birth | 358 (21.8) | 280 (23.3) | 43.9 | 0.340 |
Birth month | <0.001 | |||
Oct | 271 (16.5) | 192 (16.0) | 41.5 | |
Nov | 253 (15.4) | 201 (16.7) | 44.3 | |
Dec | 203 (12.4) | 216 (18.0) | 51.6 | |
Jan | 299 (18.2) | 243 (20.2) | 44.8 | |
Feb | 229 (13.9) | 200 (16.7) | 46.6 | |
Mar | 387 (23.6) | 149 (12.4) | 27.8 | |
Residential area | <0.001 | |||
Seoul | 180 (11.0) | 198 (16.5) | 52.4 | |
Incheon-Gyeonggi | 582 (35.4) | 472 (39.3) | 44.8 | |
Non-capital areas | 880 (53.6) | 531 (44.2) | 37.6 | |
NICU admission | 526 (32.0) | 1,035 (86.2) | 66.3 | <0.001 |
Comorbidities | ||||
RDS | 352 (21.4) | 466 (38.8) | 57.0 | <0.001 |
Sepsis | 39 (2.4) | 60 (5.0) | 60.6 | <0.001 |
NEC | 2 (0.1) | 10 (0.8) | 83.3 | 0.004 |
IVH | 22 (1.3) | 36 (3.0) | 62.1 | 0.002 |
ROP | 11 (0.7) | 38 (3.2) | 77.6 | <0.001 |
RSV season year | <0.001 | |||
Oct 2016-Mar 2017 | 625 (38.1) | 380 (31.6) | 37.8 | |
Oct 2017-Mar 2018 | 552 (33.6) | 393 (32.7) | 41.6 | |
Oct 2018-Mar 2019 | 465 (28.3) | 428 (35.7) | 47.9 | |
Maternal factors | ||||
Maternal age (yr) | 34.0±4.1 | 34.5±3.9 | 0.005 | |
<35 | 862 (52.5) | 566 (47.1) | 39.6 | 0.005 |
≥35 | 780 (47.5) | 635 (52.9) | 44.9 | |
BMI (kg/m2) | 21.8±3.6 | 22.1±3.8 | 0.088 | |
Insurance type | 0.163 | |||
Medical insurance | 1,619 (98.6) | 1,191 (99.2) | 42.4 | |
Medical Aid | 23 (1.4) | 10 (0.8) | 30.3 | |
Socioeconomic status | 0.092 | |||
Low income | 290/1,642 (17.7) | 215/1,199 (17.9) | 42.6 | |
Middle income | 662/1,642 (40.3) | 437/1,199 (36.5) | 39.8 | |
High income | 690/1,642 (42.0) | 547/1,199 (45.6) | 44.2 | |
Smoking | 0.115 | |||
Never | 921/1,063 (86.6) | 711/795 (89.4) | 43.6 | |
Former | 56/1,063 (5.3) | 39/795 (4.9) | 41.1 | |
Current | 86/1,063 (8.1) | 45/795 (5.7) | 34.4 | |
Drinking | 0.545 | |||
<2-3 times/mo | 207/788 (26.3) | 157/555 (28.3) | 43.1 | |
<1-2 times/wk | 224/788 (28.4) | 168/555 (30.3) | 42.9 | |
3-4 times/wk | 137/788 (17.4) | 92/555 (16.6) | 40.2 | |
Almost everyday | 220/788 (27.9) | 138/555 (24.9) | 38.5 |
Characteristics | Multivariable analysis |
p-value |
---|---|---|
GA (wk) | <0.001 | |
32 | 1.00 (reference) | |
33 | 0.63 (0.41, 0.97) | |
34 | 0.44 (0.29, 0.65) | |
35 | 0.27 (0.18, 0.39) | |
Sex | 0.046 | |
Male | 1.00 (reference) | |
Female | 0.82 (0.68, 0.99) | |
LBW | <0.001 | |
Yes | 1.00 (reference) | |
No | 0.55 (0.45, 0.68) | |
Birth month | <0.001 | |
Oct | 1.00 (reference) | |
Nov | 1.19 (0.85, 1.64) | |
Dec | 1.50 (1.07, 2.10) | |
Jan | 1.15 (0.84, 1.58) | |
Feb | 1.25 (0.89, 1.75) | |
Mar | 0.48 (0.34, 0.66) | |
Residential area | <0.001 | |
Seoul | 1.00 (reference) | |
Incheon-Gyeonggi | 0.66 (0.49, 0.89) | |
Non-capital areas | 0.44 (0.33, 0.60) | |
Insurance type | 0.157 | |
Medical insurance | 1.00 (reference) | |
Medical Aid | 0.51 (0.20, 1.29) | |
NICU admission | <0.001 | |
Yes | 1.00 (reference) | |
No | 0.11 (0.09, 0.14) | |
Comorbidities | ||
RDS | 1.07 (0.86, 1.32) | 0.520 |
Sepsis | 0.85 (0.53, 1.35) | 0.502 |
NEC | 2.05 (0.40, 10.42) | 0.385 |
IVH | 0.89 (0.49, 1.61) | 0.714 |
ROP | 3.68 (1.61, 8.41) | 0.002 |
Maternal age (yr) | 0.005 | |
≥35 | 1.00 (reference) | |
<35 | 0.76 (0.62, 0.91) |
Values are presented as mean±standard deviation or number (%). SGA, small-for-gestational-age; LGA, light-for-gestational age; LBW, low birth weight; NICU, neonatal intensive care unit; RDS, respiratory distress syndrome; NEC, necrotizing enterocolitis; IVH, intraventricular hemorrhage; ROP, retinopathy of prematurity; RSV, respiratory syncytial virus; BMI, body mass index.
Values are presented as adjusted odds ratio (95% confidence interval). GA, gestational age; LBW, low birth weight;. NICU, neonatal intensive care unit; RDS, respiratory distress syndrome; NEC, necrotizing enterocolitis; IVH, intraventricular hemorrhage; ROP, retinopathy of prematurity. Factors associated with palivizumab prophylaxis were identified using univariate analysis, which showed statistical significance; Adjusted factors included sex, GA, birth month and year, baseline diseases including RDS, sepsis, NEC, ROP, and IVH, LBW, residential area, NICU admission, and maternal factors (age and type of insurance).