Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Health Sciences, School of Health Sciences, Savitribai Phule Pune University, Pune, India
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Predicted OTC antibiotic use | Actual OTC antibiotic use | Total | |
---|---|---|---|
Yes (1) | No (0) | ||
Yes (1) | a | b | a+b |
No (0) | c | d | a+b |
Total | a+c | b+d | n |
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was funded by the Indian Council of Medical Research, New Delhi, India’s Epidemiology and Communicable Diseases Division (Ad hoc Project Proposal ID 240/2020-ECD-II).
Author contributions
Conceptualization: Kudale AM, Sawant PA, Phutane MS. Data curation: Sawant PA, Kudale AM, Mahajan US, Hiralkar SS, Hulsurkar YP, Phutane MS. Formal analysis: Sawant PA, Kudale AM, Mahajan US, Hiralkar SS, Hulsurkar YP. Funding acquisition: Kudale AM. Methodology: Sawant PA, Hulsurkar YP, Kudale AM, Mahajan US. Project administration: Kudale AM, Sawant PA, Hulsurkar YP, Phutane MS. Visualization: Sawant PA, Kudale AM, Mahajan US, Hiralkar SS, Hulsurkar YP. Writing –original draft: Sawant PA, Hiralkar SS, Mahajan US, Kudale AM. Writing – review & editing: Kudale AM, Sawant PA, Hiralkar SS, Hulsurkar YP, Phutane MS, Mahajan US.
Nine nonrej variables were selected by Boruta: f1_Block2, f2_Others, eyes_Yes, persons_2gt1persons, days_2gt10days, dose_2gt2doses, f13_Useful, f11_Yes, gis_Yes; Seven cnf variables were selected by Boruta: f1_Block2, f2_Others, eyes_Yes, persons_2gt1persons, days_2gt10days, dose_2gt2doses, f13_Useful.
OTC, over-the-counter; RF, random forest; XGBtree, extreme gradient boosting tree; Cnf, confirmed important; Rej, rejected; Tntv, tentatively important, nonrej, non-rejected (7 cnf+2 Tntv variables=9 variables); RS, Indian rupee.
Prediction models | AUROC (95% CI) | Log-loss | Accuracy | Sensitivity | Specificity | F1-score | Balanced accuracy |
---|---|---|---|---|---|---|---|
Full logistic regression | 0.904 (0.843, 0.965) | 0.386 | 0.879 | 0.919 | 0.863 | 0.809 | 0.891 |
Stepwise logistic regression | 0.905 (0.845, 0.964) | 0.378 | 0.864 | 0.892 | 0.853 | 0.786 | 0.872 |
Lasso regression | 0.902 (0.833, 0.971) | 0.326 | 0.886 | 0.971 | 0.857 | 0.815 | 0.914 |
RF (29 predictors) | 0.919 (0.863, 0.975) | 0.291 | 0.909 | 0.949 | 0.892 | 0.861 | 0.921 |
RF+Boruta (nonrej) (9 predictors)1 | 0.918 (0.859, 0.976) | 0.283 | 0.886 | 0.971 | 0.857 | 0.815 | 0.914 |
RF+Boruta (cnf) (7 predictors)2 | 0.928 (0.878, 0.978) | 0.360 | 0.909 | 0.927 | 0.901 | 0.864 | 0.914 |
XGB tree (29 predictors) | 0.918 (0.859, 0.977) | 0.298 | 0.909 | 0.949 | 0.892 | 0.860 | 0.921 |
XGB tree+Boruta (nonrej) (9 predictors)1 | 0.930 (0.883, 0.976) | 0.303 | 0.894 | 0.884 | 0.899 | 0.844 | 0.891 |
XGB tree+Boruta (cnf) (7 predictors)2 | 0.934 (0.891, 0.978) | 0.279 | 0.909 | 0.927 | 0.901 | 0.864 | 0.914 |
AUROC, area under the curve; CI, confidence interval; cnf, confirmed important (7 predictors); nonrej, non-rejected (7 cnf+2 Tntv variables) (9 predictors); RF, random forest; XGB, extreme gradient boosting.
1 9 nonrej predictors: f1_Block2, f2_Others, eyes_Yes, persons_2gt1persons, days_2gt10days, dose_2gt2doses, f13_Useful, f11_Yes, gis_Yes.
2 7 cnf predictors: f1_Block2, f2_Others, eyes_Yes, persons_2gt1persons, days_2gt10days, dose_2gt2doses, f13_Useful.
Predicted OTC antibiotic use | Actual OTC antibiotic use | Total | |
---|---|---|---|
Yes (1) | No (0) | ||
Yes (1) | a | b | a+b |
No (0) | c | d | a+b |
Total | a+c | b+d | n |
Predictors | OTC antibiotics use |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total participants |
Junnar (distant/tribal) |
Mulshi (nearer/rural) |
||||||||
N | n | % (95% CI) | p-value | N | n | % (95% CI) | N | n | % (95% CI) | |
Total | 443 | 159 | 35.9 (31.6, 40.5) | |||||||
Block | 0.568 | |||||||||
Junnar (distant/tribal) | 217 | 75 | 34.6 (28.5, 41.1) | 217 | 75 | 34.6 (28.5, 41.1) | - | - | - | |
Mulshi (nearer/rural) | 226 | 84 | 37.2 (31.1, 43.6) | - | - | - | 226 | 84 | 37.2 (31.1, 43.6) | |
Community group | 0.624 | |||||||||
General | 216 | 80 | 37.0 (30.9, 43.6) | 17 | 6 | 35.3 (17.2, 58.8) | 199 | 74 | 37.2 (30.8, 44.1) | |
Others | 227 | 79 | 34.8 (28.9, 41.2) | 200 | 69 | 34.5 (28.2, 41.3) | 27 | 10 | 37.0 (21.5, 55.8) | |
Monthly family income (Indian rupee) | 0.413 | |||||||||
<10,000 | 352 | 123 | 34.9 (30.1, 40.1) | 183 | 61 | 33.3 (26.9, 40.4) | 169 | 62 | 36.7 (29.8, 44.2) | |
≥10,000 | 91 | 36 | 39.6 (30.1, 49.8) | 34 | 14 | 41.2 (26.3, 57.8) | 57 | 22 | 38.6 (27.0, 51.6) | |
Responsibility for healthcare decisions | 0.188 | |||||||||
Self | 150 | 47 | 31.3 (24.4, 39.2) | 85 | 25 | 29.4 (20.7, 39.9) | 65 | 22 | 33.8 (23.5, 46.0) | |
Spouse | 128 | 43 | 33.6 (26.0, 42.2) | 60 | 20 | 33.3 (22.7, 46.0) | 68 | 23 | 33.8 (23.7, 45.7) | |
Close family members | 113 | 45 | 39.8 (31.3, 49.0) | 53 | 20 | 37.7 (25.9, 51.2) | 60 | 25 | 41.7 (30.0, 54.3) | |
Collective decision | 52 | 24 | 46.2 (33.3, 59.5) | 19 | 10 | 52.6 (31.7, 72.7) | 33 | 14 | 42.4 (27.2, 59.2) | |
Help from healthcare facilities | 0.240 | |||||||||
Government | 52 | 14 | 26.9 (16.7, 40.3) | 29 | 6 | 20.7 (9.5, 38.7) | 23 | 8 | 34.8 (18.7, 55.2) | |
Private | 293 | 105 | 35.8 (30.6, 41.5) | 115 | 38 | 33.0 (25.1, 42.1) | 178 | 67 | 37.6 (30.8, 44.9) | |
Both government and private | 98 | 40 | 40.8 (31.6, 50.7) | 73 | 31 | 42.5 (31.8, 53.9) | 25 | 9 | 36.0 (20.2, 55.6) | |
Distance of healthcare facility (km) | 0.295 | |||||||||
<5 | 145 | 57 | 39.3 (31.7, 47.4) | 54 | 18 | 33.3 (22.2, 46.7) | 91 | 39 | 42.9 (33.2, 53.1) | |
≥5 | 298 | 102 | 34.2 (29.1, 39.8) | 163 | 57 | 35.0 (28.1, 42.6) | 135 | 45 | 33.3 (25.9, 41.7) | |
Antibiotics used for complaints | ||||||||||
Ear-nose-throat | 30 | 16 | 53.3 (36.1, 69.8) | 0.039 | 8 | 6 | 75.0 (40.1, 93.7) | 22 | 10 | 45.5 (26.9, 65.3) |
Eyes | 69 | 37 | 53.6 (42.0, 64.9) | 0.001 | 20 | 3 | 15.0 (4.4, 36.9) | 49 | 34 | 69.4 (55.4, 80.6) |
Gastro-intestinal system | 71 | 31 | 43.7 (32.7, 55.2) | 0.136 | 36 | 19 | 52.8 (37.0, 68.0) | 35 | 12 | 34.3 (20.8, 50.9) |
Injury or accident | 19 | 8 | 42.1 (23.1, 63.8) | 0.564 | 11 | 6 | 54.5 (28.0, 78.7) | 8 | 2 | 25.0 (6.3, 59.9) |
Musculoskeletal disorders | 24 | 6 | 25.0 (11.7, 45.2) | 0.253 | 14 | 4 | 28.6 (11.3, 55.0) | 10 | 2 | 20.0 (4.6, 52.1) |
Respiratory system | 181 | 56 | 30.9 (24.6, 38.0) | 0.071 | 104 | 35 | 33.7 (25.3, 43.2) | 77 | 21 | 27.3 (18.5, 38.2) |
Surgery | 50 | 14 | 28.0 (17.4, 41.8) | 0.217 | 20 | 4 | 20.0 (7.5, 42.2) | 30 | 10 | 33.3 (19.1, 51.3) |
Total no. of persons who consumed antibiotics (person) | 0.025 | |||||||||
1 | 354 | 118 | 33.3 (28.6, 38.4) | 171 | 57 | 33.3 (26.7, 40.7) | 183 | 61 | 33.3 (26.9, 40.4) | |
>1 | 89 | 41 | 46.1 (36.1, 56.4) | 46 | 18 | 39.1 (26.4, 53.6) | 43 | 23 | 53.5 (38.9, 67.5) | |
Total no. of days antibiotics consumed (day) | 0.527 | |||||||||
≤5 | 239 | 84 | 35.1 (29.4, 41.4) | 117 | 47 | 40.2 (31.7, 49.2) | 122 | 37 | 30.3 (22.8, 39.0) | |
6-10 | 88 | 36 | 40.9 (31.2, 51.4) | 51 | 21 | 41.2 (28.7, 54.8) | 37 | 15 | 40.5 (26.3, 56.5) | |
>10 | 116 | 39 | 33.6 (25.7, 42.6) | 49 | 7 | 14.3 (6.8, 27.0) | 67 | 32 | 47.8 (36.2, 59.5) | |
Total no. of tablets/syrups of antibiotics consumed (dose/day) | 0.375 | |||||||||
1-2 | 315 | 109 | 34.6 (29.6, 40.0) | 147 | 52 | 35.4 (28.1, 43.4) | 168 | 57 | 33.9 (27.2, 41.4) | |
>2 | 128 | 50 | 39.1 (31.0, 47.7) | 70 | 23 | 32.9 (23.0, 44.5) | 58 | 27 | 46.6 (34.3, 59.2) | |
Antibiotic medicines are affordable | 0.258 | |||||||||
No | 120 | 38 | 31.7 (24.0, 40.5) | 61 | 25 | 41.0 (29.5, 53.5) | 59 | 13 | 22.0 (13.2, 34.3) | |
Yes | 323 | 121 | 37.5 (32.4, 42.9) | 156 | 50 | 32.1 (25.2, 39.7) | 167 | 71 | 42.5 (35.3, 50.1) | |
Overall money spent on purchasing antibiotic medicines (Indian rupee) | 0.052 | |||||||||
<200/- | 243 | 97 | 39.9 (34.0, 46.2) | 99 | 33 | 33.3 (24.8, 43.1) | 144 | 64 | 44.4 (36.6, 52.6) | |
≥200/- | 200 | 62 | 31.0 (25.0, 37.7) | 118 | 42 | 35.6 (27.5, 44.6) | 82 | 20 | 24.4 (16.3, 34.8) | |
Perceived effect of antibiotic medicines on health outcomes | <0.001 | |||||||||
Cured | 403 | 134 | 33.3 (28.8, 38.0) | 197 | 61 | 31.0 (24.9, 37.7) | 206 | 73 | 35.4 (29.2, 42.2) | |
Not cured/deteriorated | 40 | 25 | 62.5 (47.0, 75.8) | 20 | 14 | 70.0 (47.9, 85.7) | 20 | 11 | 55.0 (34.2, 74.2) | |
Problems after consuming medicines | 0.208 | |||||||||
No | 403 | 141 | 35.0 (30.5, 39.8) | 198 | 64 | 32.3 (26.2, 39.1) | 205 | 77 | 37.6 (31.2, 44.4) | |
Yes | 40 | 18 | 45.0 (30.7, 60.2) | 19 | 11 | 57.9 (36.2, 76.9) | 21 | 7 | 33.3 (17.0, 54.8) | |
Completed dose of medicine prescribed by doctor | 0.213 | |||||||||
No | 156 | 62 | 39.7 (32.4, 47.6) | 57 | 24 | 42.1 (30.2, 55.0) | 99 | 38 | 38.4 (29.4, 48.2) | |
Yes | 287 | 97 | 33.8 (28.6, 39.5) | 160 | 51 | 31.9 (25.1, 39.5) | 127 | 46 | 36.2 (28.4, 44.9) | |
Effects/consequences of not completing dose of medicine | 0.034 | |||||||||
Incomplete recovery | 132 | 53 | 40.2 (32.2, 48.7) | 72 | 28 | 38.9 (28.4, 50.4) | 60 | 25 | 41.7 (30.0, 54.3) | |
Health deterioration, partially effective, antibiotic resistance | 84 | 20 | 23.8 (15.9, 34.0) | 50 | 12 | 24.0 (14.2, 37.5) | 34 | 8 | 23.5 (12.2, 40.2) | |
Not aware | 227 | 86 | 37.9 (31.8, 44.3) | 95 | 35 | 36.8 (27.8, 46.9) | 132 | 51 | 38.6 (30.8, 47.2) | |
Perception of buying medicines directly from medicine shop/pharmacy | <0.001 | |||||||||
Not useful | 322 | 41 | 12.7 (9.5, 16.8) | 27 | 5 | 18.5 (7.7, 37.2) | 46 | 17 | 37.0 (24.5, 51.4) | |
Useful | 121 | 118 | 97.5 (92.6, 99.5) | 190 | 70 | 36.8 (30.3, 43.9) | 180 | 67 | 37.2 (30.5, 44.5) | |
Antibiotics are beneficial for human beings | 0.262 | |||||||||
Not beneficial | 73 | 22 | 30.1 (20.8, 41.5) | 153 | 14 | 9.2 (5.4, 14.9) | 169 | 27 | 16.0 (11.2, 22.3) | |
Beneficial | 370 | 137 | 37.0 (32.3, 42.1) | 64 | 61 | 95.3 (86.6, 98.9) | 57 | 57 | 100.0 (94.6, 100.0) |
Features | Full logistic |
Step wise logistic |
Lasso |
Boruta |
Random forest |
XGBtree |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regression coefficients | Mean Imp | Decision | RF (all variables) | RF+Boruta (9 nonrej variables) | RF+Boruta (7 cnf variables) | XGBtree (all variables) | XGBtree+Boruta (9 nonrej variables) | XGBtree+Boruta (7 cnf variables) | |||
(Intercept) | -1.30 | -0.55 | -1.55 | ||||||||
Mulshi (nearer/rural) | 0.67 | - | - | 4.17 | Cnf | 8.22 | 2.07 | 4.69 | 3.49 | 1.99 | 1.23 |
Social group-Others | 0.75 | - | - | 4.33 | Cnf | 6.10 | 4.88 | 1.69 | 3.17 | 2.73 | 0.09 |
Monthly family income >Rs. 10,000 | 0.45 | - | - | 1.06 | Rej | 3.57 | - | - | 2.06 | - | - |
Healthcare decision-Collective decision | -0.09 | - | - | -1.13 | Rej | 0.65 | - | - | 0.72 | - | - |
Healthcare decision-Self | 0.05 | - | - | -0.80 | Rej | 3.68 | - | - | 2.52 | - | - |
Healthcare decision-Spouse | -0.76 | -0.73 | - | -0.09 | Rej | 1.25 | - | - | 1.10 | - | - |
Help from government healthcare facilities | -2.03 | -2.01 | -0.12 | 0.40 | Rej | 3.90 | - | - | 0.54 | - | - |
Help from private healthcare facilities | -0.84 | -0.92 | - | 0.66 | Rej | 3.22 | - | - | 2.88 | - | - |
Distance of healthcare facility >5 km | 0.87 | 0.85 | 0.01 | 0.81 | Rej | 8.04 | - | - | 3.45 | - | - |
Antibiotics used for ear-nose-throat | -1.02 | - | 0.00 | 0.61 | Rej | 1.23 | - | - | 0.39 | - | - |
Antibiotics used for eyes | 1.72 | 1.79 | 0.85 | 12.00 | Cnf | 12.86 | 14.67 | 17.42 | 3.55 | 1.94 | 1.53 |
Antibiotics used for gastro-intestinal system | 0.64 | 1.13 | 0.20 | 3.35 | Tntv | 6.66 | 2.43 | - | 2.36 | 1.44 | - |
Antibiotics used for injury or accident | -2.46 | -2.34 | 0.00 | -0.62 | Rej | 2.49 | - | - | 0.00 | - | - |
Antibiotics used for musculoskeletal disorders | -1.40 | - | 0.00 | 0.88 | Rej | 1.28 | - | - | 0.18 | - | - |
Antibiotics used for respiratory system | -1.49 | -1.00 | -0.29 | 0.69 | Rej | 6.17 | - | - | 1.60 | - | - |
Antibiotics used for surgery | 0.15 | - | 0.00 | -0.95 | Rej | 1.09 | - | - | 0.73 | - | - |
Total no. of persons who consumed antibiotics->1 person | 0.49 | - | 0.37 | 5.61 | Cnf | 3.84 | 2.77 | 0.00 | 4.16 | 1.06 | 0.00 |
Total no. of days antibiotics consumed-6 to 10 days | 0.84 | 1.20 | 0.00 | -0.14 | Rej | 2.35 | - | - | 0.96 | - | - |
Total no. of days antibiotics consumed >10 days | 0.58 | 1.16 | 0.00 | 5.39 | Cnf | 5.04 | 0.04 | 3.61 | 1.94 | 0.00 | 0.70 |
Total no. of tablet/syrup of antibiotics consumed >2 doses | 0.53 | - | 0.00 | 5.03 | Cnf | 6.75 | 0.00 | 3.24 | 2.21 | 1.90 | 1.23 |
Antibiotics medicines were affordable-Yes | 0.01 | - | - | 0.54 | Rej | 0.00 | - | - | 1.95 | - | - |
Overall money spent on purchasing antibiotic medicines >Rs. 200 | -0.07 | - | - | 1.35 | Rej | 1.25 | - | - | 3.20 | - | - |
Perceived effect of antibiotic medicines on health outcome-Not cured/deteriorated | -1.48 | -1.54 | - | 1.15 | Rej | 1.11 | - | - | 0.15 | - | - |
Problems after consuming antibiotic medicines-Yes | -0.03 | - | 0.00 | 0.56 | Rej | 2.39 | - | - | 0.39 | - | - |
Completed dose of antibiotic medicine prescribed by doctor-Yes | -0.97 | -0.88 | -0.02 | 3.55 | Tntv | 6.71 | 5.21 | - | 2.58 | 1.64 | - |
Effects/consequences of incomplete dose of antibiotic medicines-Not aware | 0.40 | - | 0.00 | -0.49 | Rej | 3.84 | - | - | 2.89 | - | - |
Effects/consequences of incomplete dose of antibiotic medicines-Incomplete recovery | 0.24 | - | 0.00 | -0.21 | Rej | 3.84 | - | - | 1.40 | - | - |
Perception of buying medicines directly from medicine shop/pharmacy-Useful | 8.19 | 7.99 | 4.85 | 77.92 | Cnf | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Antibiotics are beneficial for human beings-Beneficial | -2.02 | -2.03 | -0.59 | -0.28 | Rej | 0.71 | - | - | 2.86 | - | - |
Prediction models | AUROC (95% CI) | Log-loss | Accuracy | Sensitivity | Specificity | F1-score | Balanced accuracy |
---|---|---|---|---|---|---|---|
Full logistic regression | 0.904 (0.843, 0.965) | 0.386 | 0.879 | 0.919 | 0.863 | 0.809 | 0.891 |
Stepwise logistic regression | 0.905 (0.845, 0.964) | 0.378 | 0.864 | 0.892 | 0.853 | 0.786 | 0.872 |
Lasso regression | 0.902 (0.833, 0.971) | 0.326 | 0.886 | 0.971 | 0.857 | 0.815 | 0.914 |
RF (29 predictors) | 0.919 (0.863, 0.975) | 0.291 | 0.909 | 0.949 | 0.892 | 0.861 | 0.921 |
RF+Boruta (nonrej) (9 predictors) |
0.918 (0.859, 0.976) | 0.283 | 0.886 | 0.971 | 0.857 | 0.815 | 0.914 |
RF+Boruta (cnf) (7 predictors) |
0.928 (0.878, 0.978) | 0.360 | 0.909 | 0.927 | 0.901 | 0.864 | 0.914 |
XGB tree (29 predictors) | 0.918 (0.859, 0.977) | 0.298 | 0.909 | 0.949 | 0.892 | 0.860 | 0.921 |
XGB tree+Boruta (nonrej) (9 predictors) |
0.930 (0.883, 0.976) | 0.303 | 0.894 | 0.884 | 0.899 | 0.844 | 0.891 |
XGB tree+Boruta (cnf) (7 predictors) |
0.934 (0.891, 0.978) | 0.279 | 0.909 | 0.927 | 0.901 | 0.864 | 0.914 |
Responses of “yes” for OTC antibiotic use are shown in the table; Percentages are calculated as n*100/N. OTC, over-the-counter; CI, confidence interval.
Nine nonrej variables were selected by Boruta: f1_Block2, f2_Others, eyes_Yes, persons_2gt1persons, days_2gt10days, dose_2gt2doses, f13_Useful, f11_Yes, gis_Yes; Seven cnf variables were selected by Boruta: f1_Block2, f2_Others, eyes_Yes, persons_2gt1persons, days_2gt10days, dose_2gt2doses, f13_Useful. OTC, over-the-counter; RF, random forest; XGBtree, extreme gradient boosting tree; Cnf, confirmed important; Rej, rejected; Tntv, tentatively important, nonrej, non-rejected (7 cnf+2 Tntv variables=9 variables); RS, Indian rupee.
AUROC, area under the curve; CI, confidence interval; cnf, confirmed important (7 predictors); nonrej, non-rejected (7 cnf+2 Tntv variables) (9 predictors); RF, random forest; XGB, extreme gradient boosting. 9 nonrej predictors: f1_Block2, f2_Others, eyes_Yes, persons_2gt1persons, days_2gt10days, dose_2gt2doses, f13_Useful, f11_Yes, gis_Yes. 7 cnf predictors: f1_Block2, f2_Others, eyes_Yes, persons_2gt1persons, days_2gt10days, dose_2gt2doses, f13_Useful.