Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Institute of Preventive Medicine, Charles University Faculty of Medicine in Hradec Králové, Hradec Králové, Czech Republic
2Department of Demography and Geodemography, Charles University Faculty of Science, Praha, Czech Republic
3General Health Insurance Company (GHIC), Praha, Czech Republic
4Charles University, Third Faculty of Medicine, Rheumatology and Rehabilitation Clinic, Praha, Czech Republic
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
None.
Author contributions
Conceptualization: Bělobrádek J, Šídlo L. Data curation: Bělobrádek J, Šídlo L, Philipp T. Formal analysis: Šídlo L. Funding acquisition: None. Methodology: Bělobrádek J, Šídlo L. Project administration: Philipp T. Visualization: Šídlo L. Writing – original draft: Bělobrádek J, Šídlo L, Philipp T. Writing – review & editing: Bělobrádek J, Šídlo L, Philipp T.
Variables | 2017 (n=4,662) | 2018 (n=4,630) | 2019 (n=4,595) | 2020 (n=4,560) | 2021 (n=4,511) | Population ≥15 (%)2 |
---|---|---|---|---|---|---|
Urban | 2,485 (53.3) | 2,469 (53.3) | 2,452 (53.4) | 2,436 (53.4) | 2,370 (52.5) | 43.9 |
Intermediate with hospital | 293 (6.3) | 288 (6.2) | 285 (6.2) | 280 (6.1) | 269 (6.0) | 5.2 |
Intermediate without hospital | 762 (16.3) | 761 (16.4) | 758 (16.5) | 754 (16.6) | 738 (16.4) | 12.6 |
Rural | 1,122 (24.1) | 1,112 (24.1) | 1,100 (23.9) | 1,090 (23.9) | 1,134 (25.1) | 38.3 |
Values are presented as absolute numbers and, in brackets, relative numbers in %.
1 Modified from General Health Insurance Company of the Czech Republic; Unpublished dataset with anonymised data for reported healthcare for GP providers provided for analysis, 2022 [24].
2 Population ≥15=structure of the population aged 15 and over (GPs’ patients), 8.9 million in total (as of 1 July 2019, mid-term).
Values are presented as %.
GP, general practitioner; GHIC, General Health Insurance Company of the Czech Republic.
1 Modified from GHIC; Unpublished dataset with anonymised data for reported healthcare for GP providers provided for analysis, 2022 [24].
COVID-19, coronavirus disease 2019; GP, general practitioner; GHIC, General Health Insurance Company of the Czech Republic.
1 Modified from GHIC; Unpublished dataset with anonymised data for reported healthcare for GP providers provided for analysis, 2022 [24].
Variables | 2017 (n=4,662) | 2018 (n=4,630) | 2019 (n=4,595) | 2020 (n=4,560) | 2021 (n=4,511) | Population ≥15 (%) |
---|---|---|---|---|---|---|
Urban | 2,485 (53.3) | 2,469 (53.3) | 2,452 (53.4) | 2,436 (53.4) | 2,370 (52.5) | 43.9 |
Intermediate with hospital | 293 (6.3) | 288 (6.2) | 285 (6.2) | 280 (6.1) | 269 (6.0) | 5.2 |
Intermediate without hospital | 762 (16.3) | 761 (16.4) | 758 (16.5) | 754 (16.6) | 738 (16.4) | 12.6 |
Rural | 1,122 (24.1) | 1,112 (24.1) | 1,100 (23.9) | 1,090 (23.9) | 1,134 (25.1) | 38.3 |
Variables | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Total no. of tests (n) | 367,240 | 375,270 | 391,802 | 321,915 | 363,740 |
Year-on-year difference | - | 2.2 | 4.4 | -17.8 | 13.0 |
No. of positive tests (n) | 23,726 | 25,239 | 29,027 | 33,986 | 37,962 |
Year-on-year difference | - | 6.4 | 15.0 | 17.1 | 11.7 |
% of total tests | 6.5 | 6.7 | 7.4 | 10.6 | 10.4 |
Structure by urban-rural typology | |||||
Urban | 47.8 | 48.4 | 49.3 | 48.4 | 46.9 |
Intermediate with hospital | 6.6 | 6.4 | 6.7 | 7.5 | 7.5 |
Intermediate without hospital | 20.1 | 20.0 | 19.2 | 18.2 | 17.7 |
Rural | 25.5 | 25.2 | 24.8 | 26.0 | 27.9 |
No. of negative tests (n) | 343,514 | 350,031 | 362,775 | 287,929 | 325,778 |
Year-on-year difference | - | 1.9 | 3.6 | -20.6 | 13.1 |
% of total tests | 93.5 | 93.3 | 92.6 | 89.4 | 89.6 |
Structure by urban-rural typology | |||||
Urban | 48.7 | 48.7 | 48.4 | 48.7 | 47.9 |
Intermediate with hospital | 7.1 | 7.2 | 7.3 | 6.8 | 7.0 |
Intermediate without hospital | 19.0 | 18.9 | 18.6 | 18.7 | 18.3 |
Rural | 25.2 | 25.2 | 25.7 | 25.8 | 26.7 |
Consultations/Procedures | Total (n) | Structure by urban-rural typology (%) |
Active GPs | % of total GPs | |||
---|---|---|---|---|---|---|---|
Urban | Intermediate with hospital | Intermediate without hospital | Rural | ||||
Remote consultations | 4,519,070 | 52.3 | 6.3 | 18.1 | 23.3 | 4,246 | 94.1 |
COVID-19 tests | 4,472,316 | 30.7 | 10.1 | 15.0 | 44.2 | 3,176 | 70.4 |
COVID-19 vaccinations | 1,442,640 | 40.2 | 5.3 | 20.0 | 34.5 | 3,866 | 85.7 |
Values are presented as absolute numbers and, in brackets, relative numbers in %. Modified from General Health Insurance Company of the Czech Republic; Unpublished dataset with anonymised data for reported healthcare for GP providers provided for analysis, 2022 [ Population ≥15=structure of the population aged 15 and over (GPs’ patients), 8.9 million in total (as of 1 July 2019, mid-term).
Values are presented as %. GP, general practitioner; GHIC, General Health Insurance Company of the Czech Republic. Modified from GHIC; Unpublished dataset with anonymised data for reported healthcare for GP providers provided for analysis, 2022 [
COVID-19, coronavirus disease 2019; GP, general practitioner; GHIC, General Health Insurance Company of the Czech Republic. Modified from GHIC; Unpublished dataset with anonymised data for reported healthcare for GP providers provided for analysis, 2022 [