Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Geriatric Neurology, Shaanxi Provincial People’s Hospital, Xi’an, China
2Shaanxi Provincial Clinical Research Center for Geriatric Medicine, Xi’an, China
3Institute of Medical Research, Northwestern Polytechnical University, Xi’an, China
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study was supported by the Project for Sanqin Academic Innovation Team in Shaanxi Province (SQ0157).
AUTHOR CONTRIBUTIONS
Conceptualization: Guo X, Liu Y, Li R. Data curation: Guo X, Tang P, Hou C. Formal analysis: Guo X. Funding acquisition: Li R. Methodology: Guo X. Project administration: Li R. Visualization: Guo X. Writing – original draft: Guo X, Tang P. Writing – review & editing: Hou C, Liu Y, Li R.
MVMR, multivariable mendelian randomization; EPB, early preterm birth; FEV1/FVC, forced expiratory volume in the first second/forced vital capacity; AIS, any ischemic stroke; CES, cardioembolic stroke; LAS, large artery stroke; SVS, small vessel stroke; ICH, intracerebral hemorrhage; IVW, inverse variance-weighted; SNP, single-nucleotide polymorphisms; OR, odds ratio; CI, confidence interval.
Exposures | Method | All-cause stroke |
AIS |
CES |
LAS |
SVS |
ICH |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNPs (n) | OR (95% CI) | p-value | SNPs (n) | OR (95% CI) | p-value | SNPs (n) | OR (95% CI) | p-value | SNPs (n) | OR (95% CI) | p-value | SNPs (n) | OR (95% CI) | p-value | SNPs (n) | OR (95% CI) | p-value | ||
EPB | Egger | 26 | 1.052 (0.998, 1.109) | 0.055 | 26 | 1.063 (1.005, 1.126) | 0.033 | 25 | 1.156 (1.033, 1.292) | 0.011 | 26 | 1.145 (0.979, 1.340) | 0.089 | 26 | 1.095 (0.956, 1.253) | 0.191 | 18 | 1.012 (0.705, 1.451) | 0.950 |
IVW | 26 | 1.021 (0.995, 1.046) | 0.101 | 26 | 1.026 (0.995, 1.058) | 0.100 | 26 | 1.110 (1.040, 1.184) | 0.001 | 26 | 1.088 (0.984, 1.204) | 0.324 | 26 | 1.006 (0.942, 1.074) | 0.848 | 18 | 0.985 (0.787, 1.232) | 0.897 | |
Lasso | 26 | 1.021 (0.985, 1.057) | 0.235 | 26 | 1.026 (0.988, 1.065) | 0.181 | 25 | 1.109 (1.029, 1.195) | 0.006 | 26 | 1.088 (0.983, 1.205) | 0.100 | 26 | 1.006 (0.921, 1.098) | 0.887 | 18 | 0.985 (0.781, 1.241) | 0.900 | |
FEV1/FVC | Egger | 26 | 0.862 (0.687, 1.082) | 0.203 | 26 | 0.890 (0.695, 1.139) | 0.360 | 25 | 0.581 (0.351, 0.959) | 0.034 | 26 | 0.299 (0.151, 0.591) | 0.001 | 26 | 0.485 (0.272, 0.865) | 0.014 | 18 | 0.468 (0.118, 1.856) | 0.280 |
IVW | 26 | 0.893 (0.759, 1.049) | 0.171 | 26 | 0.928 (0.761, 1.131) | 0.461 | 26 | 0.606 (0.394, 0.931) | 0.022 | 26 | 0.314 (0.161, 0.612) | 6.62E-04 | 26 | 0.526 (0.344, 0.803) | 0.002 | 18 | 0.482 (0.131, 1.771) | 0.272 | |
Lasso | 26 | 0.893 (0.714, 1.116) | 0.321 | 26 | 0.928 (0.728, 1.184) | 0.549 | 25 | 0.606 (0.370, 0.993) | 0.047 | 26 | 0.314 (0.161, 0.612) | 0.001 | 26 | 0.526 (0.297, 0.930) | 0.027 | 18 | 0.482 (0.126, 1.836) | 0.285 |
MVMR, multivariable mendelian randomization; EPB, early preterm birth; FEV1/FVC, forced expiratory volume in the first second/forced vital capacity; AIS, any ischemic stroke; CES, cardioembolic stroke; LAS, large artery stroke; SVS, small vessel stroke; ICH, intracerebral hemorrhage; IVW, inverse variance-weighted; SNP, single-nucleotide polymorphisms; OR, odds ratio; CI, confidence interval.