Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, College of Medicine, Catholic University of Korea, Seoul, Korea
2Division of Health and Nutrition Survey and Analysis, Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Jeong H, Yim HW. Data curation: Park S, Kim J, Oh K. Formal analysis: Park S, Kim J, Oh K. Funding acquisition: None. Methodology: Jeong H, Yim HW. Project administration: Jeong H, Oh K, Yim HW. Visualization: Jeong H, Park S. Writing – original draft: Jeong H. Writing – review & editing: Jeong H, Park S, Kim J, Oh K, Yim HW.
Variables |
Total |
Men |
Women |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-2019 (n=24,495) | 2020 (n=5,854) | Difference (95% CI) | 2016-2019 (n=10,767) | 2020 (n=2,625) | Difference (95% CI) | 2016-2019 (n=13,728) | 2020 (n=3,229) | Difference (95% CI) | ||
Adults ≥19 yr | 4.9 (4.6, 5.2) | 5.4 (4.6, 6.2) | 0.5 (-0.4, 1.3) | 4.1 (3.7, 4.5) | 5.4 (4.2, 6.6) | 1.3 (0.0, 2.5)* | 5.7 (5.2, 6.2) | 5.4 (4.6, 6.2) | -0.3 (-1.2, 0.6) | |
Age (yr) | ||||||||||
19-29 | 7.5 (6.4, 8.6) | 6.2 (4.5, 8.0) | -1.2 (-3.3, 0.9) | 4.9 (3.6, 6.2) | 5.4 (2.9, 7.8) | 0.5 (-2.3, 3.3) | 10.4 (8.6, 12.1) | 7.1 (4.4, 9.9) | -3.2 (-6.4, 0.1) | |
30-39 | 5.6 (4.8, 6.4) | 9.2 (6.3, 12.1) | 3.6 (0.6, 6.6)* | 5.5 (4.3, 6.7) | 9.5 (5.7, 13.3) | 4.0 (0.0, 8.0)* | 5.8 (4.6, 6.9) | 8.9 (5.7, 12.1) | 3.1 (-0.2, 6.5) | |
40-49 | 4.1 (3.5, 4.8) | 5.5 (3.9, 7.2) | 1.4 (-0.4, 3.2) | 4.0 (3.0, 5.0) | 7.2 (4.5, 9.9) | 3.2 (0.3, 6.1)* | 4.3 (3.4, 5.2) | 3.8 (1.9, 5.7) | -0.5 (-2.5, 1.6) | |
50-59 | 4.1 (3.5. 4.8) | 3.8 (2.5, 5.2) | -0.3 (-1.8, 1.1) | 3.6 (2.8, 4.5) | 3.4 (1.4, 5.4) | -0.2 (-2.4, 2.0) | 4.6 (3.7, 5.5) | 4.2 (2.6, 5.9) | -0.4 (-2.3, 1.5) | |
60-69 | 4.2 (3.5, 4.9) | 4.1 (2.5, 5.7) | -0.1 (-1.9, 1.6) | 3.2 (2.3, 4.1) | 3.3 (0.6, 6.1) | 0.2 (-2.6, 3.1) | 5.2 (4.2, 6.2) | 4.8 (3.0, 6.6) | -0.4 (-2.5, 1.6) | |
≥70 | 3.3 (2.7, 3.9) | 2.9 (1.8, 4.0) | -0.4 (-1.7, 0.8) | 2.0 (1.3, 2.8) | 1.5 (0.4, 2.6) | -0.6 (-1.9, 0.8) | 4.2 (3.4, 5.1) | 3.9 (2.3, 5.6) | -0.3 (-2.2, 1.6) | |
Employment status | ||||||||||
Employer | 4.6 (3.9, 5.4) | 4.5 (2.7, 6.3) | -0.1 (-2.1, 1.8) | 4.0 (3.1, 4.9) | 4.1 (1.9, 6.4) | 0.1 (-2.2, 2.5) | 6.2 (4.7, 7.7) | 5.3 (2.4, 8.1) | -0.9 (-4.2, 2.3) | |
Standard worker | 4.8 (4.1, 5.5) | 5.7 (4.0, 7.3) | 0.9 (-0.9, 2.6) | 3.8 (3.0, 4.5) | 6.0 (3.9, 8.0) | 2.2 (0.1, 4.4)* | 7.0 (5.7, 8.4) | 5.0 (3.0, 7.1) | -2.0 (-4.5, 0.5) | |
Non-standard worker | 4.9 (4.2, 5.6) | 5.0 (3.6, 6.4) | 0.2 (-1.4, 1.7) | 4.3 (3.2, 5.4) | 6.1 (3.4, 8.8) | 1.9 (-1.0, 4.8) | 5.4 (4.4, 6.4) | 4.0 (2.6, 5.5) | -1.3 (-3.1, 0.4) | |
Unemployed | 5.1 (4.6, 5.6) | 5.7 (4.6, 6.8) | 0.6 (-0.6, 1.9) | 4.4 (3.6, 5.3) | 5.1 (3.0, 7.1) | 0.6 (-1.6, 2.8) | 5.4 (4.8, 6.1) | 6.1 (4.9, 7.3) | 0.7 (-0.7, 2.0) | |
Household income | ||||||||||
1st quintile (lowest) | 6.0 (5.1, 7.0) | 6.4 (3.9, 8.9) | 0.4 (-2.3, 3.0) | 4.6 (3.4, 5.8) | 7.9 (3.1, 12.8) | 3.3 (-1.6, 8.3) | 7.1 (5.8, 8.4) | 5.2 (3.0, 7.5) | -1.9 (-4.5, 0.7) | |
2nd quintile | 4.6 (3.9, 5.3) | 6.4 (4.4, 8.4) | 1.8 (-0.3, 3.9) | 3.8 (2.8, 4.9) | 7.0 (3.8, 10.2) | 3.1 (-0.1, 6.4) | 5.2 (4.3, 6.2) | 5.9 (3.4, 8.3) | 0.6 (-2.0, 3.3) | |
3rd quintile | 4.6 (3.9, 5.3) | 6.2 (4.5, 7.8) | 1.5 (-0.3, 3.4) | 3.5 (2.6, 4.4) | 5.6 (3.1, 8.1) | 2.1 (-0.5, 4.7) | 5.8 (4.7, 6.8) | 6.7 (4.5, 8.9) | 0.9 (-1.5, 3.3) | |
4th quintile | 5.0 (4.3, 5.7) | 5.3 (4.0, 6.6) | 0.3 (-1.1, 1.8) | 4.0 (3.1, 5.0) | 5.2 (3.1, 7.2) | 1.1 (-1.2, 3.4) | 6.0 (4.9, 7.1) | 5.5 (3.8, 7.2) | -0.5 (-2.5, 1.5) | |
5th quintile (highest) | 4.8 (4.1, 5.4) | 3.9 (2.9, 4.9) | -0.9 (-2.1, 0.3) | 4.6 (3.7, 5.5) | 3.7 (2.1, 5.3) | -0.9 (-2.7, 0.9) | 4.9 (4.0, 5.9) | 4.1 (2.7, 5.5) | -0.9 (-2.6, 0.9) |
Variables |
Total |
Men |
Women |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2016, 2018 (n=11,679) | 2020 (n=5,349) | Difference (95% CI) | 2016, 2018 (n=5,056) | 2020 (n=2,417) | Difference (95% CI) | 2016, 2018 (n=6,623) | 2020 (n=2,932) | Difference (95% CI) | ||
Adults ≥19 yr | 4.9 (4.4, 5.4) | 5.3 (4.5, 6.1) | 0.4 (-0.5, 1.3) | 3.2 (2.6, 3.8) | 4.4 (3.4, 5.4) | 1.2 (0.0, 2.3)* | 6.6 (5.8, 7.4) | 6.2 (5.2, 7.3) | -0.3 (-1.7, 1.0) | |
Age (yr) | ||||||||||
19-29 | 6.0 (4.5, 7.5) | 8.3 (6.2, 10.4) | 2.4 (-0.2, 4.9) | 3.2 (1.6, 4.8) | 5.6 (3.0, 8.2) | 2.4 (-0.6, 5.5) | 9.1 (6. 4, 11.8) | 11.3 (7.7, 15.0) | 2.3 (-2.3, 6.8) | |
30-39 | 4.8 (3.7, 6.0) | 6.8 (4.6, 9.1) | 2.0 (-0.4, 4.5) | 3.6 (2.4, 4.9) | 6.5 (3.8, 9.2) | 3.0 (0.0, 6.0)* | 6.1 (4.4, 7.9) | 7.2 (4.0, 10.3) | 1.0 (-2.6, 4.6) | |
40-49 | 3.5 (2.6, 4.4) | 4.9 (3.1, 6.6) | 1.4 (-0.6, 3.3) | 3.2 (2.0, 4.4) | 5.5 (3.0, 8.0) | 2.3 (-0.5, 5.1) | 3.8 (2.6, 4.9) | 4.2 (2.1, 6.3) | 0.4 (-2.0, 2.8) | |
50-59 | 4.1 (3.1, 5.0) | 2.4 (1.4, 3.5) | -1.6 (-3.1, 0.2) | 2.7 (1.5, 3.9) | 1.9 (0.5, 3.3) | -0.8 (-2.6, 1.1) | 5.4 (4.0, 6.8) | 3 (1.4, 4.5) | -2.4 (-4.5, -0.3) | |
60-69 | 5.4 (4.2, 6.5) | 4.3 (2.9, 5.6) | -1.0 (-2.7, 0.7) | 3.0 (1.9, 4.2) | 3.1 (1.4, 4.7) | 0.0 (-2.0, 2.1) | 7.6 (5.7, 9.5) | 5.4 (3.6, 7.2) | -2.0 (-4.5, 0.6) | |
≥70 | 7.0 (5.7, 8.3) | 5.3 (3.6, 7.1) | -1.7 (-3.9, 0.5) | 3.8 (2.5, 5.1) | 2.4 (0.8, 4.0) | -1.4 (-3.5, 0.6) | 9.1 (7.2, 11.0) | 7.5 (4.9, 10.2) | -1.6 (-4.9, 1.7) | |
Employment status | ||||||||||
Employer | 3.4 (2.5, 4.3) | 3.2 (1.7, 4.7) | -0.2 (-1.9, 1.6) | 2.2 (1.3, 3.1) | 1.8 (0.5, 3.1) | -0.4 (-2.0, 1.2) | 6.2 (4.1, 8.2) | 6.1 (2.8, 9.5) | -0.1 (-4.0, 3.9) | |
Standard worker | 1.8 (1.2, 2.4) | 3.4 (2.3, 4.6) | 1.6 (0.3, 2.9)* | 1.1 (0.6, 1.7) | 3.5 (2.0, 5.1) | 2.4 (0.8, 4.0)* | 3.4 (2.0, 4.7) | 3.2 (1.6, 4.8) | -0.2 (-2.3, 2.0) | |
Non-standard worker | 4.3 (3.3, 5.2) | 3.9 (2.6, 5.3) | -0.3 (-2.0, 1.3) | 3.1 (1.9, 4.3) | 4.1 (2.2, 6.1) | 1.1 (-1.2, 3.3) | 5.2 (3.9, 6.5) | 3.7 (1.7, 5.8) | -1.4 (-3.9, 1.0) | |
Unemployed | 7.9 (6.8, 8.9) | 8.1 (6.6, 9.6) | 0.3 (-1.6, 2.1) | 6.8 (5.1, 8.6) | 7.5 (4.9, 10.0) | 0.7 (-2.4, 3.8) | 8.4 (7.1, 9.6) | 8.5 (6.6, 10.3) | 0.1 (-2.1, 2.3) | |
Household income | ||||||||||
1st quintile (lowest) | 11.3 (9.4, 13.1) | 10.7 (7.5, 13.9) | -0.5 (-4.1, 3.2) | 9.8 (6.9, 12.6) | 10.5 (5.1, 15.8) | 0.9 (-5.2, 6.9) | 12.4 (10.1, 14.7) | 10.9 (7.3, 14.6) | -1.5 (-5.8, 2.8) | |
2nd quintile | 5.5 (4.4, 6.5) | 5.1 (3.3, 7.0) | -0.3 (-2.4, 1.8) | 3.2 (1.9, 4.5) | 4.3 (1.9, 6.6) | 1.1 (-1.6, 3.8) | 7.5 (5.8, 9.2) | 5.9 (3.5, 8.3) | -1.6 (-4.5, 1.4) | |
3rd quintile | 4.8 (3.7, 5.8) | 6 (4.5, 7.5) | 1.2 (-0.6, 3.0) | 2.6 (1.5, 3.7) | 4.3 (2.3, 6.3) | 1.6 (-0.6, 3.9) | 6.9 (5.2, 8.6) | 7.6 (5.3, 10.0) | 0.7 (-2.2, 3.6) | |
4th quintile | 3.1 (2.3, 3.8) | 5.3 (4.0, 6.6) | 2.2 (0.7, 3.7)* | 1.6 (0.6, 2.5) | 4.5 (2.4, 6.5) | 2.9 (0.6, 5.1)* | 4.7 (3.5, 5.9) | 6.1 (4.2, 8.1) | 1.4 (-0.8, 3.7) | |
5th quintile (highest) | 2.4 (1.6, 3.1) | 2.8 (1.8, 3.9) | 0.5 (-0.8, 1.8) | 1.9 (1.0, 2.8) | 2.5 (0.9, 4.1) | 0.6 (-1.2, 2.4) | 2.9 (1.7, 4.1) | 3.2 (1.6, 4.8) | 0.4 (-1.6, 2.3) |
Variables |
Total |
Men |
Women |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-2019 (n=24,502) | 2020 (n=5,857) | Difference (95% CI) | 2016-2019 (n=10,765) | 2020 (n=2,626) | Difference (95% CI) | 2016-2019 (n=13,737) | 2020 (n=3,231) | Difference (95% CI) | ||
Adults ≥19 yr | 1.3 (1.1, 1.5) | 1.8 (1.4, 2.1) | 0.5 (0.1, 0.9)* | 1.1 (0.9, 1.4) | 1.5 (1.0, 2.1) | 0.4 (-0.2, 1.0) | 1.4 (1.2, 1.7) | 2.0 (1.4, 2.5) | 0.6 (-0.1, 1.2) | |
Age (yr) | ||||||||||
19-29 | 1.2 (0.8, 1.6) | 2.4 (1.3, 3.5) | 1.2 (0.0, 2.3)* | 0.9 (0.3, 1.5) | 1.6 (0.5, 2.7) | 0.7 (-0.6, 2.0) | 1.6 (0.9, 2.2) | 3.2 (1.2, 5.3) | 1.7 (-0.5, 3.8) | |
30-39 | 0.9 (0.5, 1.3) | 1.9 (0.7, 3.1) | 1.0 (-0.2, 2.3) | 0.7 (0.3, 1.1) | 2.1 (0.3, 4.0) | 1.5 (-0.4, 3.3) | 1.1 (0.5, 1.7) | 1.7 (0.2, 3.1) | 0.6 (-1.0, 2.1) | |
40-49 | 0.7 (0.5, 1.0) | 1.6 (0.7, 2.6) | 0.9 (0.0, 1.8)* | 0.8 (0.4, 1.2) | 1.1 (0.1, 2.2) | 0.4 (-0.8, 1.5) | 0.7 (0.4, 1.1) | 2.2 (0.6, 3.8) | 1.5 (-0.1, 3.1) | |
50-59 | 1.3 (0.9, 1.7) | 1.3 (0.4, 2.2) | 0.0 (-1.0, 0.9) | 1.2 (0.6, 1.7) | 1.5 (0.3, 2.6) | 0.3 (-1.0, 1.6) | 1.4 (0.9, 2.0) | 1.1 (0.1, 2.1) | -0.3 (-1.5, 0.8) | |
60-69 | 2.1 (1.6, 2.5) | 1.7 (0.9, 2.4) | -0.4 (-1.3, 0.5) | 2.1 (1.4, 2.8) | 1.1 (0.3, 1.9) | -1.0 (-2.1, 0.1) | 2.0 (1.4, 2.7) | 2.1 (0.9, 3.4) | 0.1 (-1.3, 1.5) | |
≥70 | 2.1 (1.6, 2.6) | 1.7 (1.0, 2.4) | -0.3 (-1.2, 0.6) | 2.1 (1.4, 2.7) | 1.9 (0.5, 3.4) | -0.1 (-1.7, 1.4) | 2.1 (1.5, 2.7) | 1.5 (0.7, 2.4) | -0.4 (-1.5, 0.7) | |
Employment status | ||||||||||
Employer | 0.8 (0.5, 1.1) | 0.8 (0.1, 1.4) | 0.0 (-0.7, 0.7) | 0.7 (0.4, 1.1) | 0.9 (-0.1, 1.8) | 0.2 (-0.8, 1.1) | 0.9 (0.3, 1.5) | 0.6 (-0.1, 1.2) | -0.3 (-1.2, 0.6) | |
Standard worker | 0.4 (0.2, 0.5) | 0.6 (0.2, 1.1) | 0.2 (-0.2, 0.7) | 0.4 (0.2, 0.6) | 0.5 (0.0, 1.0) | 0.1 (-0.4, 0.7) | 0.3 (0.1, 0.6) | 0.7 (-0.1, 1.6) | 0.4 (-0.4, 1.3) | |
Non-standard worker | 1.2 (0.8, 1.5) | 1.9 (1.0, 2.8) | 0.8 (-0.2, 1.7) | 1.3 (0.7, 1.8) | 2.2 (0.9, 3.5) | 0.9 (-0.5, 2.4) | 1.1 (0.7, 1.4) | 1.7 (0.3, 3.0) | 0.6 (-0.8, 2.0) | |
Unemployed | 2.1 (1.8, 2.4) | 2.6 (1.9, 3.4) | 0.6 (-0.2, 1.4) | 2.2 (1.6, 2.7) | 2.5 (1.3, 3.7) | 0.3 (-1.0, 1.6) | 2.0 (1.6, 2.4) | 2.7 (1.8, 3.6) | 0.7 (-0.3, 1.7) | |
Household income | ||||||||||
1st quintile (lowest) | 3.4 (2.8, 4.1) | 4.4 (2.8, 6.1) | 1.0 (-0.8, 2.8) | 3.5 (2.5, 4.5) | 3.7 (1.2, 6.2) | 0.2 (-2.5, 2.9) | 3.4 (2.5, 4.2) | 5.0 (2.8, 7.2) | 1.6 (-0.7, 4.0) | |
2nd quintile | 1.6 (1.2, 2.0) | 2.0 (1.0, 3.1) | 0.5 (-0.7, 1.6) | 1.5 (0.9, 2.1) | 3.0 (1.1, 4.9) | 1.4 (-0.6, 3.5) | 1.6 (1.1, 2.1) | 1.2 (0.3, 2.1) | -0.4 (-1.5, 0.6) | |
3rd quintile | 1.2 (0.9, 1.6) | 1.7 (1.0, 2.5) | 0.5 (-0.3, 1.4) | 1.1 (0.6, 1.6) | 1.4 (0.3, 2.4) | 0.3 (-0.9, 1.4) | 1.3 (0.8, 1.9) | 2.1 (0.9, 3.3) | 0.8 (-0.5, 2.0) | |
4th quintile | 0.7 (0.5, 1.0) | 1.5 (0.8, 2.2) | 0.8 (0.0, 1.5)* | 0.7 (0.3, 1.1) | 1.5 (0.5, 2.5) | 0.8 (-0.3, 1.8) | 0.8 (0.4, 1.2) | 1.5 (0.3, 2.7) | 0.7 (-0.5, 2.0) | |
5th quintile (highest) | 0.5 (0.3, 0.7) | 0.7 (0.2, 1.3) | 0.2 (-0.3, 0.8) | 0.3 (0.1, 0.5) | 0.3 (-0.1, 0.6) | 0.0 (-0.4, 0.3) | 0.7 (0.3, 1.0) | 1.3 (0.1, 2.4) | 0.6 (-0.6, 1.8) |
Characteristics | Men |
Women |
|||
---|---|---|---|---|---|
2016-2019 (n=10,927) | 2020 (n=2,651) | 2016-2019 (n=13,929) | 2020 (n=3,271) | ||
Age (yr) | |||||
19-29 | 1,402/9.4 (8.8, 10.0) | 400/9.0 (7.9, 10.1) | 1,544 /8.3 (7.8, 8.8) | 401/8.3 (7.4, 9.2) | |
30-39 | 1,717/9.2 (8.6, 9.8) | 339/8.7 (7.4, 9.9) | 2,132/8.5 (8.0, 9.0) | 430/7.9 (6.9, 8.8) | |
40-49 | 1,988/10.2 (9.7, 10.7) | 423/9.7 (8.7, 10.8) | 2,552/9.9 (9.4, 10.3) | 550/9.3 (8.3, 10.3) | |
50-59 | 2,004/10.0 (9.5, 10.4) | 485/9.9 (8.9, 10.9) | 2,705/9.9 (9.5, 10.3) | 580/9.8 (9.0, 10.6) | |
60-69 | 1,929/6.4 (6.1, 6.8) | 488/7.2 (6.4, 8.1) | 2,435/6.8 (6.4, 7.1) | 636/7.6 (6.8, 8.4) | |
≥70 | 1,887/4.6 (4.3, 4.9) | 516/5.1 (4.4, 5.8) | 2,561/6.9 (6.5, 7.3) | 674/7.4 (6.5, 8.4) | |
Employment status | |||||
Employer | 2,259/9.6 (9.1, 10.1) | 513/9.4 (8.4, 10.4) | 1,183/4.1 (3.9, 4.4) | 293/4.6 (4.0, 5.3) | |
Standard worker | 2,976/15.7 (15.0, 16.4) | 675/14.7 (13.4, 16.0) | 1,865/7.4 (7.0, 7.9) | 479/8.1 (7.2, 8.9) | |
Non-standard worker | 2,047/9.6 (9.1, 10.1) | 488/9.6 (8.6, 0.5) | 3,299/12.5 (12.0, 13.0) | 690/10.4 (9.4, 11.3) | |
Unemployed | 3,638/14.9 (14.3, 15.5) | 973/16.0 (14.8, 17.2) | 7,580/26.2 (25.5, 26.9) | 1,809/27.3 (25.8, 28.7) | |
Household income | |||||
1st quintile (lowest) | 1,665/5.8 (5.3, 6.3) | 340/5.0 (4.2, 5.8) | 2,593/7.8 (7.3, 8.3) | 539/6.7 (5.7, 7.7) | |
2nd quintile | 1,964/8.3 (7.8, 8.8) | 472/7.5 (6.6, 8.5) | 2,670/9.2 (8.7, 9.7) | 594/8.1 (7.0, 9.1) | |
3rd quintile | 2,229/10.8 (10.2, 11.4) | 539/10.4 (9.5, 11.4) | 2,771/10.6 (10.1, 11.1) | 670/10.9 (9.9, 11.8) | |
4th quintile | 2,426/12.1 (11.6, 12.7) | 604/12.2 (11.0, 13.5) | 2,870/11.2 (10.7, 11.7) | 739/12.4 (11.3, 13.4) | |
5th quintile (highest) | 2,597/12.8 (12.1, 13.6) | 687/14.5 (12.8, 16.2) | 2,967/11.4 (10.7, 12.1) | 711/12.3 (10.8, 13.8) |
Variables | Total |
Men |
Women |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-2019 (n=24,495) | 2020 (n=5,854) | Difference (95% CI) | 2016-2019 (n=10,767) | 2020 (n=2,625) | Difference (95% CI) | 2016-2019 (n=13,728) | 2020 (n=3,229) | Difference (95% CI) | ||
Adults ≥19 yr | 4.9 (4.6, 5.2) | 5.4 (4.6, 6.2) | 0.5 (-0.4, 1.3) | 4.1 (3.7, 4.5) | 5.4 (4.2, 6.6) | 1.3 (0.0, 2.5) |
5.7 (5.2, 6.2) | 5.4 (4.6, 6.2) | -0.3 (-1.2, 0.6) | |
Age (yr) | ||||||||||
19-29 | 7.5 (6.4, 8.6) | 6.2 (4.5, 8.0) | -1.2 (-3.3, 0.9) | 4.9 (3.6, 6.2) | 5.4 (2.9, 7.8) | 0.5 (-2.3, 3.3) | 10.4 (8.6, 12.1) | 7.1 (4.4, 9.9) | -3.2 (-6.4, 0.1) | |
30-39 | 5.6 (4.8, 6.4) | 9.2 (6.3, 12.1) | 3.6 (0.6, 6.6) |
5.5 (4.3, 6.7) | 9.5 (5.7, 13.3) | 4.0 (0.0, 8.0) |
5.8 (4.6, 6.9) | 8.9 (5.7, 12.1) | 3.1 (-0.2, 6.5) | |
40-49 | 4.1 (3.5, 4.8) | 5.5 (3.9, 7.2) | 1.4 (-0.4, 3.2) | 4.0 (3.0, 5.0) | 7.2 (4.5, 9.9) | 3.2 (0.3, 6.1) |
4.3 (3.4, 5.2) | 3.8 (1.9, 5.7) | -0.5 (-2.5, 1.6) | |
50-59 | 4.1 (3.5. 4.8) | 3.8 (2.5, 5.2) | -0.3 (-1.8, 1.1) | 3.6 (2.8, 4.5) | 3.4 (1.4, 5.4) | -0.2 (-2.4, 2.0) | 4.6 (3.7, 5.5) | 4.2 (2.6, 5.9) | -0.4 (-2.3, 1.5) | |
60-69 | 4.2 (3.5, 4.9) | 4.1 (2.5, 5.7) | -0.1 (-1.9, 1.6) | 3.2 (2.3, 4.1) | 3.3 (0.6, 6.1) | 0.2 (-2.6, 3.1) | 5.2 (4.2, 6.2) | 4.8 (3.0, 6.6) | -0.4 (-2.5, 1.6) | |
≥70 | 3.3 (2.7, 3.9) | 2.9 (1.8, 4.0) | -0.4 (-1.7, 0.8) | 2.0 (1.3, 2.8) | 1.5 (0.4, 2.6) | -0.6 (-1.9, 0.8) | 4.2 (3.4, 5.1) | 3.9 (2.3, 5.6) | -0.3 (-2.2, 1.6) | |
Employment status | ||||||||||
Employer | 4.6 (3.9, 5.4) | 4.5 (2.7, 6.3) | -0.1 (-2.1, 1.8) | 4.0 (3.1, 4.9) | 4.1 (1.9, 6.4) | 0.1 (-2.2, 2.5) | 6.2 (4.7, 7.7) | 5.3 (2.4, 8.1) | -0.9 (-4.2, 2.3) | |
Standard worker | 4.8 (4.1, 5.5) | 5.7 (4.0, 7.3) | 0.9 (-0.9, 2.6) | 3.8 (3.0, 4.5) | 6.0 (3.9, 8.0) | 2.2 (0.1, 4.4) |
7.0 (5.7, 8.4) | 5.0 (3.0, 7.1) | -2.0 (-4.5, 0.5) | |
Non-standard worker | 4.9 (4.2, 5.6) | 5.0 (3.6, 6.4) | 0.2 (-1.4, 1.7) | 4.3 (3.2, 5.4) | 6.1 (3.4, 8.8) | 1.9 (-1.0, 4.8) | 5.4 (4.4, 6.4) | 4.0 (2.6, 5.5) | -1.3 (-3.1, 0.4) | |
Unemployed | 5.1 (4.6, 5.6) | 5.7 (4.6, 6.8) | 0.6 (-0.6, 1.9) | 4.4 (3.6, 5.3) | 5.1 (3.0, 7.1) | 0.6 (-1.6, 2.8) | 5.4 (4.8, 6.1) | 6.1 (4.9, 7.3) | 0.7 (-0.7, 2.0) | |
Household income | ||||||||||
1st quintile (lowest) | 6.0 (5.1, 7.0) | 6.4 (3.9, 8.9) | 0.4 (-2.3, 3.0) | 4.6 (3.4, 5.8) | 7.9 (3.1, 12.8) | 3.3 (-1.6, 8.3) | 7.1 (5.8, 8.4) | 5.2 (3.0, 7.5) | -1.9 (-4.5, 0.7) | |
2nd quintile | 4.6 (3.9, 5.3) | 6.4 (4.4, 8.4) | 1.8 (-0.3, 3.9) | 3.8 (2.8, 4.9) | 7.0 (3.8, 10.2) | 3.1 (-0.1, 6.4) | 5.2 (4.3, 6.2) | 5.9 (3.4, 8.3) | 0.6 (-2.0, 3.3) | |
3rd quintile | 4.6 (3.9, 5.3) | 6.2 (4.5, 7.8) | 1.5 (-0.3, 3.4) | 3.5 (2.6, 4.4) | 5.6 (3.1, 8.1) | 2.1 (-0.5, 4.7) | 5.8 (4.7, 6.8) | 6.7 (4.5, 8.9) | 0.9 (-1.5, 3.3) | |
4th quintile | 5.0 (4.3, 5.7) | 5.3 (4.0, 6.6) | 0.3 (-1.1, 1.8) | 4.0 (3.1, 5.0) | 5.2 (3.1, 7.2) | 1.1 (-1.2, 3.4) | 6.0 (4.9, 7.1) | 5.5 (3.8, 7.2) | -0.5 (-2.5, 1.5) | |
5th quintile (highest) | 4.8 (4.1, 5.4) | 3.9 (2.9, 4.9) | -0.9 (-2.1, 0.3) | 4.6 (3.7, 5.5) | 3.7 (2.1, 5.3) | -0.9 (-2.7, 0.9) | 4.9 (4.0, 5.9) | 4.1 (2.7, 5.5) | -0.9 (-2.6, 0.9) |
Variables | Total |
Men |
Women |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2016, 2018 (n=11,679) | 2020 (n=5,349) | Difference (95% CI) | 2016, 2018 (n=5,056) | 2020 (n=2,417) | Difference (95% CI) | 2016, 2018 (n=6,623) | 2020 (n=2,932) | Difference (95% CI) | ||
Adults ≥19 yr | 4.9 (4.4, 5.4) | 5.3 (4.5, 6.1) | 0.4 (-0.5, 1.3) | 3.2 (2.6, 3.8) | 4.4 (3.4, 5.4) | 1.2 (0.0, 2.3) |
6.6 (5.8, 7.4) | 6.2 (5.2, 7.3) | -0.3 (-1.7, 1.0) | |
Age (yr) | ||||||||||
19-29 | 6.0 (4.5, 7.5) | 8.3 (6.2, 10.4) | 2.4 (-0.2, 4.9) | 3.2 (1.6, 4.8) | 5.6 (3.0, 8.2) | 2.4 (-0.6, 5.5) | 9.1 (6. 4, 11.8) | 11.3 (7.7, 15.0) | 2.3 (-2.3, 6.8) | |
30-39 | 4.8 (3.7, 6.0) | 6.8 (4.6, 9.1) | 2.0 (-0.4, 4.5) | 3.6 (2.4, 4.9) | 6.5 (3.8, 9.2) | 3.0 (0.0, 6.0) |
6.1 (4.4, 7.9) | 7.2 (4.0, 10.3) | 1.0 (-2.6, 4.6) | |
40-49 | 3.5 (2.6, 4.4) | 4.9 (3.1, 6.6) | 1.4 (-0.6, 3.3) | 3.2 (2.0, 4.4) | 5.5 (3.0, 8.0) | 2.3 (-0.5, 5.1) | 3.8 (2.6, 4.9) | 4.2 (2.1, 6.3) | 0.4 (-2.0, 2.8) | |
50-59 | 4.1 (3.1, 5.0) | 2.4 (1.4, 3.5) | -1.6 (-3.1, 0.2) | 2.7 (1.5, 3.9) | 1.9 (0.5, 3.3) | -0.8 (-2.6, 1.1) | 5.4 (4.0, 6.8) | 3 (1.4, 4.5) | -2.4 (-4.5, -0.3) | |
60-69 | 5.4 (4.2, 6.5) | 4.3 (2.9, 5.6) | -1.0 (-2.7, 0.7) | 3.0 (1.9, 4.2) | 3.1 (1.4, 4.7) | 0.0 (-2.0, 2.1) | 7.6 (5.7, 9.5) | 5.4 (3.6, 7.2) | -2.0 (-4.5, 0.6) | |
≥70 | 7.0 (5.7, 8.3) | 5.3 (3.6, 7.1) | -1.7 (-3.9, 0.5) | 3.8 (2.5, 5.1) | 2.4 (0.8, 4.0) | -1.4 (-3.5, 0.6) | 9.1 (7.2, 11.0) | 7.5 (4.9, 10.2) | -1.6 (-4.9, 1.7) | |
Employment status | ||||||||||
